Approx. Rs 4,740 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Brand | Alpostin 500mcg Inj |
| Manufacturer | Samarth |
| Composition | Alprostadil |
| Shelf Life | 2 Year |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | ARTVIGIL |
| Content | Armodafinil |
| Shelf Life | 2 year |
| Manufacturer | signature |
| Use | ANTI ANXIETY |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Content | Atomoxetine Hydrochloride Tablet |
| Packaging Type | Stripe |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Attentrol |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Content | Atomoxetine |
| Shelf Life | 2 Year |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avagra 100mg Tablet |
| Manufacturer | SIGNATURE PHARMA |
| Usages | For the treatment of erectile dysfunction |
| Prescription Required | Yes |
| Country of origin | Made in India |
| Content | Avanafil |
| Shelf Life | 2 Year |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Content | Atomoxetine |
| Shelf Life | 2 Year |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | AVANA 100 |
| Manufacturer | Sunrise Pharma |
| Usages | For the treatment of erectile dysfunction |
| Prescription Required | Yes |
| Country of origin | Made in India |
| Content | Avanafil 100mg |
| Shelf Life | 2 Year |
Approx. Rs 290 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 3 ml |
| Manufactured By | Ajanta Pharma |
| Brand | Bimat |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Content | Bimatoprost |
| Shelf Life | 2 Year |
| Strength | 0.01% w/v |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 3 ml |
| Manufactured By | Altus Lifecare Pvt Ltd |
| Brand | Blinq I-lash |
| Country of Origin | Made in India |
| Content | Bimatoprost |
| Shelf Life | 2 Year |
| Dosage Form | Olphthalmic Solution |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Blueforce 1- 50 Mg Tablets |
| Manufacturer | jeerima |
| Country of Origin | Made in India |
| Content | Sildenafil |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Cenforce 120 Mg |
| Manufacturer | Centurion Laboratories |
| Country of Origin | Made in India |
| Content | Sildenafil Citrate |
| Shelf Life | 2 Year |
Approx. Rs 574 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Pack Size | 3ml |
| Packaging Type | Box |
| Brand | Cequa |
| Country of Origin | Made in India |
| Manufacture | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
Approx. Rs 690 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | Clindac A Gel |
| Country of Origin | Made in India |
| Content | Clindamycin |
| Shelf Life | 2 Year |
Approx. Rs 1,201 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 300 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Brand | Decamaxx |
| Manufacturer | Evolve Bio Lab |
| Also Gives | Third Party Manufacturing |
| Content | Nandrolone Decanoate |
| Shelf Life | 2 Year |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 100mg |
| Packaging Type | Strip |
| Brand | Doxyt |
| Shelf Life | 24 Months |
| Content | Doxycycline |
| Manufacture By | Omega |
Approx. Rs 54 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Brand | EVOXIL |
| Content | AMOXYCILLIN |
| Shelf Life | 2 Year |
| Manufacture | Leeford |
Approx. Rs 228 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
| Brand | FEBENTEL |
| Content | Fenbendazole |
| Shelf Life | 2 Year |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABIMAX 100 |
| Manufacturer | JOHN LEE |
| Country of Origin | Made in India |
| Treatment | Treatment of Neuropathic pain Treatment of Epilepsy/Seizures |
| Shelf Lie | 2 Year |
| Content | Gabapentin |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | gabimax |
| Manufacturer | johnlee pharma |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Content | Gabapentin |
Approx. Rs 980 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Dose Strength | 50mg |
| Country of Origin | Made in India |
| Availability | In Stock |
| Product Type | Finished Product |
| Shelf Life | 3YEAR |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Salt | Progesterone (50mg/ml) |
| Manufactured By | Ferring Pharmaceuticals |
| Usage/Application | Hormone replacement therapy Female infertility |
| Strength Millilitre | 1ml |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*10 Tablets |
| Manufacturer | Franco-Indian |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand | Glyciphage 250 mg |
| Availability | In Stock |
| Form | Tablet |
| Dose | 250mg |
Metformin is used with a proper diet and exercise program and possibly with other medications to control high blood sugar. It is used in patients with type 2 diabetes. Controlling high blood sugar helps prevent kidney damage, blindness, nerve problems, loss of limbs, and sexual function problems. Proper control of diabetes may also lessen your risk of a heart attack or stroke. Metformin works by helping to restore your body's proper response to the insulin you naturally produce. It also decreases the amount of sugar that your liver makes and that your stomach/intestines absorb.
How to use Metformin HCLRead the Patient Information Leaflet if available from your pharmacist before you start taking metformin and each time you get a refill. If you have any questions, consult your doctor or pharmacist.
Take this medication by mouth as directed by your doctor, usually 1-3 times a day with meals. Drink plenty of fluids while taking this medication unless otherwise directed by your doctor.
The dosage is based on your medical condition, response to treatment, and other medications you may be taking. Be sure to tell your doctor and pharmacist about all the products you use (including prescription drugs, nonprescription drugs, and herbal products). To reduce your risk of side effects (such as upset stomach), your doctor may direct you to start this medication at a low dose and gradually increase your dose. Follow your doctor's instructions carefully.
Take this medication regularly in order to get the most benefit from it. Remember to use it at the same times each day.
If you are already taking another diabetes drug (such as chlorpropamide), follow your doctor's directions carefully for stopping/continuing the old drug and starting metformin.
Check your blood sugar regularly as directed by your doctor. Keep track of the results, and share them with your doctor. Tell your doctor if your blood sugar measurements are too high or too low. Your dosage/treatment may need to be changed.
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 200 mg |
| Brand | I TYZA |
| Packaging Type | Stripe |
| Packaging Size | 10 Capsule |
| Manufacturer | Abbott |
| Usage / Application | Hospital |
| Shelf Life | 2 Year |
| Content | Itraconazole |
I-Tyza 200 Capsule should be taken in the dose and duration as prescribed by your doctor. It should be swallowed whole and can be taken with food. To get the most benefit, take this medicine at evenly spaced times and continue using it until your prescription is finished, even if your symptoms disappear after a few days. If you stop the treatment too early, the infection may return and if you miss doses you can increase your risk of infections that are resistant to further treatment. Tell your doctor if the infection does not get better or if it gets worse.
The most common side effects of this medicine include nausea, dizziness, headache, vomiting, diarrhea, abdominal pain, constipation, and dyspepsia. You could ask your doctor about ways of preventing or reducing these effects. Get emergency medical help if you have signs of an allergic reaction like severe skin rash, tingling, difficulty breathing, swelling of your face, lips, tongue, or throat.
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 100 mg |
| Brand | Ilastar |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Manufacturer | Ajanta Pharma Ltd. |
| Shelf Life | 2 Year |
| Content | Itraconazole |
Approx. Rs 84 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | VERHEAL 12 |
| Manufacturer Name | Healing Pharma |
| Packaging Type | Strip |
| Composition | Ivermectin Ivermectin (12mg) |
| Dose/Strength | 12mg |
| Storage Conditions | Store below 30 DegreeC |
| Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Prescription Required | Yes |
| Availability | In Stock |
| Usages | Treatment of Parasitic infections |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 20 X 10 |
| Brand | Labmox |
| Manufactured by | Laborate Pharmaceuticals India Ltd |
| Composition | Amoxycillin (500mg) |
| Country of Origin | Made in India |
| shelf life | 24 month |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 60 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | KLENSMART |
| Manufacturer | Kachhela |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
| Content | Clenbuterol |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Dose/Strength | 2.5 mg |
| Packaging size | 1*10 |
| Packaging type | Strip |
| Brand | Lonitab |
| Manufacturer | Intas |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Content | Minoxidil |
Approx. Rs 210 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Brand | LETHYROX |
| Packaging Size | 100 Tablets |
| Packaging Type | bottle |
| Country of Origin | Made in India |
| Manufacture By | Intas Pharmaceuticals Ltd |
| Availability | In Stock |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | Malegra Gold |
| Manufacturer | sunrise |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
| Content | Sildenafil |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Magicthro |
| Manufacturer | Winning Life |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Azithro 250mg Tablet can be taken with or without food. Take it regularly and at a fixed time. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the return or worsening of the infection.
Common side effects seen with Azithro 250mg Tablet include diarrhea, vomiting, nausea, and stomach pain. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects worry you or persist for a longer duration.
Approx. Rs 6,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Maball |
| Manufacturer | Hetero Healthcare |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Content | Rituximab |
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | MALEGRA 50MG |
| Manufacturer | SUNRISE REMEDIES PVT LTD |
| Country of Origin | Made in India |
| Content | SILDENAFIL |
| Shelf Life | 2 Year |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 1000 mg |
| Packaging Type | 10*10 Tablets |
| Composition | Metformin HCL |
| Brand | Metford-1000 SR |
| Manufacturer | John Lee |
| Shelf Life | 2 years |
METFORD SR 1000MG TABLET contains Metformin which belongs to the group of medicines called Anti-diabetic agents. It is used to treat Type II diabetes mellitus when diet and exercise alone does not result in adequate blood sugar control.
Type II diabetes mellitus is a chronic disease characterized by abnormally high levels of glucose in the blood. It is caused due to inadequate production of a hormone called insulin (produced by pancreas to metabolize glucose) in the body or due to inadequate sensitivity of body cells to the actions of insulin.
METFORD SR 1000MG TABLET works by making your body utilize more amount of circulating blood glucose. It is suitable for use both in adults and in children (aged 10 years or older).
Approx. Rs 910 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 7.5 |
| Packaging Size | 60 ml |
| Brand | Morr |
| Manufacturer | Intas pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Minoxidil |
| Usage/Application | Personal Use |
Morr 7.5% Solution should only be applied directly to the scalp area in the amount and in the way specified on the label or by your doctor. Clean and dry your scalp before using it. It may take approximately 2- 4 months before you notice any hair growth. The first growth may be soft, colourless, and barely visible. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. This medication must be used continuously to maintain hair growth. Tell your doctor if your condition does not improve or worsen after using it for 4 to 6 months.
The most common side effects of this medicine include itching, excessive hair growth, rash, and dermatitis. In case of accidental application in other areas, it may result in unwanted hair growth. Rinse thoroughly with plenty of water if you get it in your eyes, mouth, or broken skin. Talk to your doctor if you are bothered by the side effects or if they do not go away.
People under 18 or over 65 should not usually use Morr 7.5% Solution. It may also not be appropriate if your hair loss is due to medications (such as chemotherapy) or any nutritional deficiency. You should also not use this medicine if you have high blood pressure or use other creams or lotions to treat other scalp conditions. Talk to your doctor if you have heart disease or blood circulation problems.
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Myformin |
| Manufacturer | Morepen Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Myformin 500mg Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
The most common side effects of this medicine include diarrhea, nausea, vomiting, flatulence, weakness, indigestion, abdominal discomfort, headache, and loss of appetite. Some people may develop hypoglycemia (low blood sugar level) when this medicine is taken along with other antidiabetic medicines, alcohol, or upon skipping a meal. Monitor your blood sugar levels regularly while taking it.
Before taking this medicine, inform your doctor if you have any kidney, liver, or heart problems. Pregnant or breastfeeding women should also consult their doctor before taking it. Your doctor will check your kidney function tests before starting treatment with it. Avoid excessive alcohol intake while taking it as this may increase the risk of developing some side effects.
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODAWAKE |
| Content | MODAFINIL |
| Shelf Life | 2 Year |
| Manufacture | HAB |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 250mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODASAFE -A 250 |
| Content | Modafnil + Armodafinil |
| Manufacture | ORANGE CITY EXPORTERS |
| Shelf Life | 2 Year |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Personal |
| Brand | Natacyn |
| Packaging Type | bottle |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
| Dose/Strength | 5% w/v |
| Country of Origin | Made in India |
| Manufacturer | Entod Pharmaceuticals Ltd |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modafresh |
| Shelf Life | 2 Year |
| Content | Modafinil |
| Manufacture | SUNRISE |
Approx. Rs 860 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Usage/Application | Clinical Purpose |
| Operation Mode | Portable |
| Size | Compact |
| Age Group | Children, Adult, Elderly |
| Country of Origin | Made in India |
Introducing the Portable Nebulizer Machine – a convenient and reliable device designed to provide effective respiratory relief on the go. This compact nebulizer is engineered to deliver medication in a fine mist form, making it an essential tool for individuals with respiratory conditions, ensuring comfort and ease of use.
Key Features:
Compact and Portable: The Portable Nebulizer Machine is designed with portability in mind, allowing you to carry it easily wherever you go, ensuring access to respiratory relief whenever needed.
Efficient Medication Delivery: This nebulizer converts liquid medication into a fine mist, facilitating easy inhalation and delivering the medication directly to the lungs for optimal effectiveness.
User-Friendly Operation: With simple controls and intuitive design, the Portable Nebulizer Machine is easy to use, making it suitable for users of all ages, including children and the elderly.
Quiet and Discreet: The quiet operation of the nebulizer ensures minimal disruption during use, allowing for discreet and comfortable use in various settings.
Battery and USB Powered: The nebulizer can be powered by both batteries and USB, providing flexible and convenient options for power sources.
Short Treatment Times: The Portable Nebulizer Machine offers efficient treatment times, allowing you to complete your respiratory therapy quickly and efficiently.
Versatile Medication Options: Compatible with a variety of liquid medications, this nebulizer machine can be used to deliver different types of prescribed treatments.
Health and Well-Being: Regular use of the Portable Nebulizer Machine can help manage respiratory conditions, providing comfort and relief from symptoms such as congestion, coughing, and shortness of breath.
Prioritize your respiratory well-being with the Portable Nebulizer Machine. Choose a compact and efficient solution that provides on-the-go respiratory relief, allowing you to maintain your daily activities with comfort and ease. Experience the benefits of convenient and effective respiratory therapy with the Portable Nebulizer Machine.
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited