Approx. Rs 4,375 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
| Usage / Application | Type 2 Diabetes |
Mounjaro 5mg Solution for Injection is administered once weekly subcutaneously in the abdomen, thigh, or upper arm. To maximize its benefits, maintain a consistent injection schedule and complement treatment with a healthy diet and regular exercise. Follow your doctor’s instructions carefully, including any dose adjustments, and store the medication properly in the refrigerator.
Approx. Rs 4,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 7 mg |
| Packaging size | 10*1 |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 850 / PackGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 I.u |
| Form | Pen |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
| Composition | Insulin Lispro + Insulin Lispro Protamine |
| Strength | 100iu/ml |
| Manufactured | Eli Lilly and Company India Pvt Ltd |
| Packing | 3 ml in 1 pre-filled pen |
Humalog Mix 50 Kwikpen 100IU/ml is a combination of two medicines used to improve blood sugar control in people with type 1 and type 2 diabetes mellitus. It’s a fast-acting type of insulin that helps to lower blood sugar levels after meals and reduce the chances of developing serious complications of diabetes.
Additional Information:
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
| Usage / Application | Type 2 Diabetes |
Mounjaro 2.5mg Solution for Injection is administered once weekly subcutaneously in the abdomen, thigh, or upper arm. To maximize its benefits, maintain a consistent injection schedule and complement treatment with a healthy diet and regular exercise. Follow your doctor’s instructions carefully, including any dose adjustments, and store the medication properly in the refrigerator.
Approx. Rs 5,598 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Form | Tablets |
| Packaging Size | 90 (9 x 10) Film Coated Tabl |
| Packaging Type | stripe |
| Country of Origin | Made in India |
| Treatment | Diabetes |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Packaging Type | Strips |
| Packaging Size | 10 |
| Dosage | 1000mg |
| Brand Name | Carbophage |
| Composition | Metformin |
| Form | Tablets |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 25mg |
| Strength | 25mg |
| Usage/Application | Personal |
| Manufacturer | MSN |
| Composition | Empagliflozin (25mg) |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Storage | Store below 30 DegreeC |
| Minimum Order Quantity | 100 |
| Form Of Medicine | Tablet |
| Form | Tablet |
| Drug Name | Empagliflozin (25mg) |
| Deals in | Third Party Manufacturing |
| Treatment | Treatment of Type 2 diabetes mellitus |
| Company | MSN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Form | Tablet |
| Product Type | Finish Product |
| Country of Origin | Made in India |
| composition | Voglibose |
| Strength | 0.3mg |
| use | Anti Diabetes |
Additional Information:
Approx. Rs 461 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Medicine Type | Injection |
| Brand Name | Huminsulin R |
| Brand | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | personal |
| Composition | Human insulin |
| Injectable Form | Liquid |
| Packaging Type | Vials |
| Packaging Size | 10 ml in 1 vial |
| Also Gives | Third Party Manufacturing |
| Dose | 100iu/ml |
| Product Type | Finished Product |
Additional Information:
Approx. Rs 30 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 500 Strip |
| Brand Name | Bigomet Sr-- 1000mg |
| Dose | 1000mg |
| Packaging Size | 10 Tablet |
| Packaging Type | Strips |
| Manufacturer | Aristo Pharmaceutical |
| Composition | Metformin 1000mg |
| Usage/Application | Type 2 diabetes mellitus |
| Form | Tablet |
| Shelf Life | 3 Years |
| Side Effects | Diarrhea,Nausea |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Metformin |
| Strength | 500mg |
| Manufactured | Cipla Ltd |
| Packing | 20 |
Additional Information:
Approx. Rs 50.00 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Dosage Form | Tablet |
| Form | Tablet |
| Packaging Size | 1 x 15 |
| Usage/Application | Clinical, hospital etc |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
| manufacture by | Glenmark Pharmaceuticals Ltd |
| Strength | 500 mg |
| Storage | Store below 30 DegreeC |
| Composition | Metformin (500mg) |
Additional Information:
Approx. Rs 321 / UnitGet Latest Price
Product Details:| Brand Name | Huminsulin |
| Usage/Application | personal |
| Composition | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
| Injectable Form | Liquid |
| Dose | 100iu/ml |
| Packaging Size | 3ml |
| Medicine Type | Allopathic |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Brand | Eli Lilly and Company India Pvt Ltd |
Additional Information:
Approx. Rs 3,650.00 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10 x 110 |
| Brand | Rybelsus 14mg Tablet |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Usage | type 2 diabetes mellites |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 14mg |
| composition | Semaglutide |
| Packing | 1 x 10 |
| Use | Anti Diabetic |
| SALT COMPOSITION | Semaglutide (14mg) |
Rybelsus 14mg Tablet is a medicine used to lower blood sugar levels in adults with type 2 diabetes mellitus. It helps prevent serious complications of diabetes like kidney damage and blindness. Proper control of diabetes also helps lower your chances of a heart attack or a stroke.
Rybelsus 14mg Tablet belongs to the GLP-1 (glucagon-like peptide) group of diabetes medicines. It works by helping the body produce insulin and reducing appetite. It also helps reduce weight in some people. This medicine should be stored in a refrigerator until you need it but do not freeze it.
Additional Information:
Approx. Rs 451 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Medicine Type | Allopathic |
| Brand Name | Huminsulin N |
| Brand | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | personal |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Insulin Isophane |
| Injectable Form | Liquid |
| Packaging Type | Vials |
| Packaging Size | 10ml |
| Also Gives | Third Party Manufacturing |
| Dose | 100iu/ml |
| Product Type | Finished Product |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Huminsulin N 100IU/ml Injection is used to improve blood sugar control in adults and children with type 1 and type 2 diabetes mellitus. It is an intermediate-acting type of insulin that helps to lower blood sugar levels and reduce the chances of developing serious complications of diabetes.
Additional Information:
Approx. Rs 40 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 500 Strip |
| Strength | 1000 mg |
| Packaging Type | Strips |
| Packaging Size | 10 |
| Dosage | 1000mg |
| Brand Name | Biciphage |
| Composition | Metformin |
| Usage/Application | Medical conditions |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35 / StripGet Latest Price
Product Details:| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Glibenclamide + Metformin |
| Manufactured | Cipla Ltd |
| Packing | 10 |
| Shelf Life | 2 Years |
Additional Information:
Approx. Rs 548 / STRIPEGet Latest Price
Product Details:| Minimum Order Quantity | 500 STRIPE |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Empagliflozin |
| Strength | 25mg |
| Manufactured | Boehringer Ingelheim |
| Shelf Life | 2 Years |
| Packing | 10 |
Additional Information:
Approx. Rs 173.5 / PIECEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 PIECE |
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Brand | Hep |
| Product Type | Finished Product |
| Usage | Personal |
| Drug Type | Anticoagulant Drug |
| Prescription/ Non Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN-10MG |
| Packaging Size | 1*10 |
| Packaging Type | stripe |
| Brand | Dapasmart |
| Shelf Life | 2 Year |
| Manufacture | Healing Pharmaceuticals Pvt Ltd |
Dapasmart 10 Tablet belongs to the category of medicines called 'anti-diabetic' primarily used for the management and treatment of type 2 diabetes. Type 2 diabetes is a condition that occurs when there is either less insulin or available insulin is not properly utilized by our body cells for lowering raised blood glucose. It is the most common type of diabetes, accounting for around 90% of total diabetes cases found commonly in middle-aged people. So it is also called adult-onset diabetes or non-insulin-dependent diabetes mellitus (NIDDM).
Dapasmart 10 Tablet contains 'Dapagliflozin' a protein found in kidney known as sodium-glucose cotransporters-2 (SGLT-2 inhibitor) that works by inhibiting the reabsorption of glucose in the body, resulting in an increase in glucose excretion through urine. The removal of excessive glucose helps to lower down the blood sugar level.
Take Dapasmart 10 Tablet as prescribed. Your doctor will recommend you how often you take Dapasmart 10 Tablet based on your medical condition. In some cases, you may experience urinary tract infection, low blood sugar levels (hypoglycemia), peeing more than normal, skin rash, dizziness, increased thirst, Nausea. Most of these side effects of Dapasmart 10 Tablet do not require medical attention and gradually resolve over time. However, if the side effects are persistent, reach out to your doctor.
Approx. Rs 117 / StripGet Latest Price
Product BrochureProduct Details:| strength | 4 mg |
| Packaging size | 1*10 |
| Packaging type | Stripe |
| Brand | Glimed 4 mg |
| Manufacturer | Knoll Pharmaceuticals Ltd |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Glimepiride (4mg) |
| Availability | In Stock |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 4 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimimore 4mg |
| Manufacturer | Morepen Laboratories Ltd |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Availability | In Stock |
Glimimore 4mg Tablet may be used alone or along with other medicines. It should be taken just before or with the first meal of the day. Take it regularly at the same time each day to get the maximum benefit. Your doctor will decide what dose is best for you and this may change from time to time according to your blood sugar levels.
Keep taking Glimimore 4mg Tablet, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise to put you at risk of diabetes complications such as kidney damage, blindness, nerve problems, and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
The most common side effects of taking Glimimore 4mg Tablet include low blood sugar levels (hypoglycemia), nausea, headache, weakness, and dizziness. Make sure you recognize the signs of having low blood sugar levels, such as sweating, dizziness, headache, and shaking, and know how to deal with them. To prevent this, it is important to have regular meals and always carry a fast-acting source of glucose such as sugary food or fruit juice with you. Drinking alcohol can also increase your risk of low blood sugar levels and hence should be avoided. Some people may experience an increase in weight with this medicine.
You should not take Glimimore 4mg Tablet if you have type 1 diabetes mellitus, diabetic ketoacidosis (high levels of acid in your blood), or if you have severe kidney or liver disease. Before taking this medicine, tell your doctor if you have ever had heart disease, thyroid disease, or some hormonal conditions, as it may not be suitable. Pregnant or breastfeeding women should also consult their doctor before taking it. Your blood sugar levels should be checked regularly and your doctor may also advise blood tests to monitor your blood cell counts and liver function.
Approx. Rs 50.00 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10 |
| Packaging Type | Strips |
| Dosage | 50mg |
| Brand Name | Acarcip |
| Composition | Acarbose |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 ml |
| Country of Origin | Made in India |
| Strength | 100iu |
| Shelf Life | 2 Years |
| Composition | Human insulin |
| Manufactured | Novo Nordisk India Pvt Ltd |
| Packing | 3ml |
Additional Information:
Approx. Rs 750 / STRIPEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 STRIPE |
| Dose/Strength | 10mg |
| Form | Tablet |
| Packaging Size | 14 Tablet |
| Packaging Type | Stripe |
| Brand | Forxiga 10mg |
| Prescription/Non prescription | Prescription |
| Usage | type 2 diabetes mellitus. |
| Manufacturer | Astazeneca Pharma lmt |
| Country of Origin | Made in India |
| Strength | 10mg |
| Composition | Dapagliflozin |
| Shelf Life | 2 Years |
| Manufactured | AstraZeneca |
| Packing | 14 |
Additional Information:
Approx. Rs 138 / STRIPEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 STRIPE |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 50mg |
| Shelf Life | 2 Years |
| Composition | Acarbose |
| Manufactured | Bayer Pharmaceuticals Pvt Ltd |
| Packing | 10 |
Additional Information:
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Packaging Size | 10 |
| Composition | Metformin |
| Form | Tablets |
| Brand Name | Biciphage SR |
| Dosage | 500mg |
| Packaging Type | Strips |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Medicine Type | Allopathic |
| Packaging Size | 10 Tablets |
| Form Of Medicines | Tablets |
| Form | Tablets |
| Packaging Type | Strips |
| Brand | Dapanta 10mg Tablet |
| Dose/Strength | 10mg |
| Dosage Form | Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Manufacturer | Ajanta Pharma Ltd |
| Composition | Dapagliflozin (10mg) |
| Gender | Unisex |
| Usage | Personal |
| Dose Or Strength (Mg) | 10mg |
| Condition | New |
| Type of Medicines | Allopathic |
| Country of Origin | Made in India |
| STORAGE | Store below 30 DegreeC |
Additional Information:
Approx. Rs 4,470 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 18 mg/ 3 ml |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk. |
| Country of Origin | Made in India |
| Pack Type | injection |
| Pack Size | 3 ml in 1 pre-filled pen |
| composition | Liraglutide |
Additional Information:
Approx. Rs 390 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dosage | 5mg |
| Brand Name | Trajenta 5mg Tablet |
| Packaging Size | 1 x 10 |
| Composition | Linagliptin (5mg) |
| Usage/Application | Treatment of Type 2 diabetes mellitus |
| Form | Tablet |
| Packaging Type | Strips |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Dosage | 80mg |
| Composition | Gliclazide |
| Form | Tablets |
| Packaging Size | 10 |
| Packaging Type | Strips |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 935 / PackGet Latest Price
Product Details:| Form | Pen |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Usage | Diabetes Mellitus |
| Country of Origin | Made in India |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Composition | Acarbose |
| Form | Tablet |
| Packaging Size | 10 |
| Brand Name | Acarsafe |
| Dosage | 50mg |
| Packaging Type | Strips |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 / STRIPEGet Latest Price
Product Details:| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Acarbose |
| Strength | 50mg |
| Manufactured | Healing Pharma India Pvt Ltd |
| Shelf Life | 2 Years |
| Packing | 10 |
Additional Information:
Approx. Rs 340 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 5mg/1000mg Tablet |
| Composition | Saxagliptin (5mg) + Metformin (1000mg) |
| Manufactured | AstraZeneca |
| Shelf Life | 2 Years |
| Packing | 10 |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited