Approx. Rs 800.00 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 50mg |
| Packaging Size | 10 |
| Packaging Type | Strip |
| Dose | 50mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | hab pharma |
| Composition | Naltrexon Hydrocloride |
| Each Film Coated Tablet Contains | 50mg |
| Country of Origin | Made in India |
Naltrexone belongs to a class of drugs known as opiate antagonists. It works in the brain to prevent opiate effects (e.g., feelings of well-being, pain relief).
Additional Information:
Approx. Rs 1,100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | Naltison |
| Manufacturer Name | jhonlee |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,299 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 25 |
| Packaging Type | Strips |
| Brand Name | Champix |
| Brand | Champix |
| Manufactured By | Pfizer Ltd |
| Composition | Varenicline |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Form | Tablets |
| Country of Origin | Made in India |
| Strength | 0.5mg/1mg |
| Dosage | 0.5mg and 1mg |
Additional Information:
Approx. Rs 703 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Pack |
| Strength | 50 mg |
| Packaging Size | 10 |
| Usage | Personal |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
Naltrexone treatment should be initiated and supervised by suitable qualified physicians.
The initial dose of naltrexone hydrochloride should be 25 mg (half a tablet) for -dependent patient followed by the usual dose of one tablet per day (= 50 mg naltrexone hydrochloride)
A missed dose can be managed by providing 1 tablet per day each day till the next regular dosage-administration.
Naltrexone administered to -dependent persons can cause life-threatening withdrawal symptoms. Patients suspected of using or being addicted to must undergo a provocation test (see section 4.4), unless it can be verified that the patient has not taken any for 7-10 days (urine test) prior to the initiation of treatment with naltrexone.
As Naltrexone is an adjunctive therapy and the full recovery process in -dependent patients is individually variable, no standard duration of treatment can be stated; an initial period of three months should be considered. However, prolonged administration may be necessary.
The recommended dose for alcohol dependence to support abstinence is 50 mg per day (1 tablet). A dose of over 150 mg on any single day is not recommended, since this can lead to a higher incidence of side effects.
As naltrexone hydrochloride is an adjunctive therapy and the full recovery process from alcohol dependence is individually variable, no standard duration of treatment can be stated; an initial period of three months should be considered. However, prolonged administration may be necessary
The dosage-regimen can be modified in order to improve compliance to a three-times-a-week dosing schedule as follows: administration of 2 tablets (=100 mg naltrexone hydrochloride) on Monday and on Wednesday and 3 tablets (=150 mg naltrexone hydrochloride) on Friday.
Additional Information:
Approx. Rs 70 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 500 Strip |
| Brand Name | Acamprol Tablet |
| Dose | 333mg |
| Form Of Medicines | Tablets |
| Packaging Size | 1 x 6 |
| Treatment | For Addiction Control |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Blister |
| Composition | Acamprosate (333mg) |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Alcohol addiction |
| Shelf Life | 2 years |
| Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Brand | LDN Low Dose Naltrexone Capsules, 1.5 mg / 3 mg / 4.5 mg |
| Packaging Size | 10 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Dose | Low Dose Naltrexon |
| Treatment | alcohole de addiction |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Composition | Naltrexone |
| Also Gives | Third Party Manufacturing |
| Manufactured By | Healing pharma |
| Shelf Life | 3 Year |
| Type | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 815 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Strength | 50mg |
| Packaging Size | 10 |
| Packaging Type | 50mg |
| Dose | 50mg |
| Usage/Application | Commercial |
| Brand | Naltima 50mg |
| Usage | Personal |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Composition | Naltrexon Hydrocloride |
| Each Film Coated Tablet Contains | 50mg |
Before taking Naltima it is important to tell your doctor what drugs and medications you are taking, this includes prescription, over-the-counter, and illegal drugs.
Do not take Naltima if you are allergic to it or any of its ingredients. Tell your doctor if you have any drug allergies, this includes:
Additional Information:
Approx. Rs 120 / PackGet Latest Price
Product Details:| Packaging Size | 5 |
| Form Of Medicines | Capsules |
| Brand | Party Smart Capsules |
| Manufactured By | Himalaya Drug Company |
| Types Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 14 mg/ 24 hours |
| Packing Size | 7 Patches |
| Brand | Nicotine |
| Prescription/Non Prescription | Non Prescription |
| Usage/Application | Helps quit smoking |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 333 mg |
| Packaging Size | 10*6 Tablets |
| Brand | Acamprost |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
| Content | Acamprosate |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buprokem Er 150 Tablets |
| Manufacturer | Elikem |
| Shelf Life | 36 moths |
| Content | Bupropion HCL |
Approx. Rs 172 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron Sr Tablets 150 Mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Content | Bupropion HCL |
Approx. Rs 101 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Flavor | Mint |
| Usage/Application | craving for nicotine |
| Dose | 1 GUM |
| Brand | Nicotex |
| Quantity Per Pack | 41 +3 |
| Packaging Type | BOTTLE |
| Shelf Life | 24 MONTHS |
| Sugar Free | Yes |
| Country of Origin | Made in India |
Nicotex 2 mg chewing gum contains 2 mg of nicotine polacrilex, which is a resin complex that delivers nicotine when chewed. It helps reduce the urge to smoke by satisfying the body's craving for nicotine without the harmful effects of smoking tobacco (like tar and carbon monoxide).
It is manufactured by Cipla Health Ltd. and is available in various flavors such as mint, fruit, cinnamon, and more to improve taste and user experience.
Approx. Rs 267 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 0.05% |
| Bottle Size | 3ml |
| Usage/Application | Personal |
| Brand | Entod Pharmaceuticals Ltd |
| Packaging Type | 3ml |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 0.05% |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200.00 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefno 20 Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Leflunomide 20mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 147 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Brand Name | Hisone |
| Dose | 20mg |
| Packaging Size | 10 |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packaging Type | Strips |
| Composition | Hydrocortisone |
| Form | Tablets |
| Shelf Life | 2 Years |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 99 / PackGet Latest Price
Product Details:| Manufacturer | Wanbury Ltd |
| Packaging Size | 10 |
| Composition | Clemastine |
| Brand | Clamist |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / stripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 stripe |
| Dose | 500mg |
| Usage | Personal |
| Packaging Size | 60ml |
| Dosage | 500mg |
| Brand | Diluxram |
| Product Type | Finished Product |
| Form | Tablet |
| Packaging Type | 10 |
| Composition | Disulfiram |
| Strength | 500mg |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited