Approx. Rs 25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | GLYCOMET |
| Manufacturer | USV Pharma |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Content | Metformin |
Glycomet 250 Tablet is a medicine used to treat type 2 diabetes mellitus. It helps control blood sugar levels and thus prevents serious complications of diabetes. It is also used to treat a menstruation-related disorder known as polycystic ovary syndrome (PCOS) in women.
Approx. Rs 861 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 25/5 mg |
| Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
| Form | Tablets |
| Packaging Size | 10*1 |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
| Brand | Glyxambi |
| Manufacturer | Boehringer Ingelheim |
| Shelf Life | 2 Year |
Approx. Rs 198 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 5mg |
| Pack Size | 4*14 |
| Brand | Oxramet |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Content | Dapagliflozin + Metformin |
Approx. Rs 788 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 10/ 5 mg |
| Composition | Empagliflozin + Linagliptin |
| Form | Tablets |
| Packaging Size | 10*1 |
| Country of Origin | Made in India |
| Brand | Glyxambi |
| Shelf Life | 2 Year |
| Manufacture | Boehringer Ingelheim |
Approx. Rs 229 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet |
| Packaging Size | 1x10 |
| Packaging Type | TABLETS |
| Treatment | ANTIDIABETICS |
| Shelf Life | 2 Year |
| Manufacture | Healing Pharma India Pvt. Ltd. |
Dapasmart 5mg Tablet can be taken with or without food at any time of day, but you should try to take it at the same time every day. The dose will be decided by your doctor. Do not stop taking it without asking your doctor. If you do, your blood sugar levels may increase and put you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 10 mg / 1000 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart M |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Content | Dapagliflozin And Metformin |
Approx. Rs 239 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 15 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | EL PIO 15 MG |
| Manufacturer | ELDER |
| Country of Origin | Made in India |
| Content | Pioglitazone hydrochloride |
| Shelf Life | 2 year |
Approx. Rs 111 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release IP 60 Mg |
| Packaging Size | 10 x 10 tab |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
INDICATIONS :
It is used for the control of blood glucose in people with type 2 diabetes.
USES :
It is used when diet, exercise, and weight reduction have not been found to control blood glucose well enough without medication.
It works by increasing the amount of insulin released by the pancreas in order to lower the blood sugar levels.
SIDE EFFECTS :
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glirum |
| Manufacturer | zydus |
| Usage/Application | Clinical |
| Shelf Life | 24months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Composition | Glipizide 5mg |
| Form | Tablet |
| Treatment | Anti diabetic |
| Availability | In Stock |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | 1*10 Tablets |
| Strength | Glimepiride 1mg + Metformin 1000mg + Voglibose 0.2mg |
| Composition | Metformin (1000mg) |
| Brand | Glyciphage SR 1gm Tablet |
| Manufacturer | FRANCO INDIAN PHARMACEUTICALS |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Availability | In Stock |
| Form | Tablets |
Approx. Rs 2,470 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3*10 |
| Packaging Type | BOX |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Manufacturer | Morepen Laboratories |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Prescription/Non prescription | Non prescription |
Approx. Rs 276 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 MONTHS |
| Composition | Olmesartan Medoxomil (20mg) |
Approx. Rs 292 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 10mg |
| Packaging Type | Stripe |
| Packaging Size | 1*15 Tablets |
| Brand | Rosuvas |
| Manufacturer | Sun Pharma |
| Usage/Application | Clinical |
| Shelf Life | 2 Year |
| Content | Rosuvastatin 10mg |
Approx. Rs 309 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 160 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Valent |
| Manufacturer | Lupin |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Content | Valsartan |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Country of Origin | Made in India |
| Brand | IMEGLYN |
| Content | IMEGLIMIN HCL |
| Manufacture | ZYDUS HEALTHCARE |
| Shelf Life | 2 Year |
| Packaging Size | 1X10 TABLETS |
| Packaging Type | Strips |
Approx. Rs 310 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Type | Stipe |
| Brand | Novastat cv |
| Manufacturer | LUPIN |
| Shelf Life | 24 MONTHS |
| Packaging Size | 1*15 Tablets |
| composition | ATORVASTATIN 10 MG |
Approx. Rs 3,984 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Manufacturer | Novo Nordisk |
| Usage / Application | Helps Lower Blood Sugar Levels After Food Intake |
| Shelf life | 4 weeks |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 25 mg/250 mg |
| Packaging Size | 1*10 |
| Brand | Tidomet Forte |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Content | Levodopa + Carbidopa |
| Manufacture | Torrent Pharmaceuticals Ltd |
| Treatment | Used To Treat The Symptoms Of Parkinson's Disease Like Tremors |
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited