Approx. Rs 3,170 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 3,600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 52 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Content | Metformin |
Approx. Rs 415 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 20*1 |
| Pack Type | Strip |
| Brand | Glucophage 500 Mg Tablet |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Availability | In Stock |
Approx. Rs 40 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Pack Size | 20*1 |
| Pack Type | Box |
| Brand | Metfor Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Content | Metformin (500mg) |
Approx. Rs 698 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Telkozed |
| Manufacturer | Jagsonpal |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 329 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50/500 |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Composition | vildagliptin(50mg) and metformin hydrochloride(500mg) |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 month |
| Availability | Instock |
| Brand | Galvus Met 50 500 Mg |
Approx. Rs 71.55 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide (40mg) + Metformin (500mg) |
| Packaging Size | Stripe |
| Packaging Type | 10*10 TABLETS |
| Brand | GLICLIZE M 40 |
| Manufacturer | JOHNLEE |
| Shelf life | 24 Months |
| Usage | For Diabetic nephropathy |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Availability | In Stock |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | LINAGLIPTIN 5 MG |
| Packaging Size | 10.0 tablets in 1 strip |
| Packaging Type | strip |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage | Treatment of Type 2 diabetes mellitus |
| Availability | In Stock |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 40 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Content | Atorvastatin |
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Phamra |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 159 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Dose/Strength | 100/500 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Composition | Sitagliptin 100 mg + Metformin Hydrochloride (PR) 500 mg Tablets |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Dose/Strength | 50/1000 |
| Packaging Size | 15*1 |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Composition | Sitagliptin (50mg) + Metformin (1000mg) |
Sitasmart-M 50/1000 Tablet may be prescribed alone or along with other diabetes medications. It works best when used along with a healthy diet and regular exercise. The dose you are given will depend on your condition, blood sugar levels, and what other medicines you are taking. Taking it with meals helps to reduce the chances of developing an upset stomach.
You should take it regularly, at the same time each day, to get the most benefit and you should not stop unless your doctor recommends it. It is important to stay on the diet and exercise program recommended by your doctor while taking this medicine. Your lifestyle plays a big part in controlling diabetes.
The most common side effects of taking Sitasmart-M 50/1000 Tablet include diarrhea, nausea, vomiting, upset stomach, headache, and sore throat. Low blood sugar level (hypoglycemia) is a possible side effect if you are also taking other diabetes medicines like insulin or sulfonylurea, so you need to know how to recognize and deal with it.
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited