Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ARIMEE 1 MG TAB |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 2 Year |
| Usage/Application | Personal |
| Storage Instruction | Store below 30 DegreeC |
| Content | Anastrozole (1mg) |
Approx. Rs 1,200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 10 mg |
| Packaging Size | 2 X 14 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture | Eisai Pharmaceuticals India Pvt Ltd |
| Shelf Life | 2 Year |
| Content | Lemborexant |
| Brand | Dayvigo |
Approx. Rs 400 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 2000iu |
| Brand | Fertigyn HP 2000 Inj |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1 Vial |
| Content | Human chorionic gonadotropin (hCG) |
| Shelf Life | 2 Year |
Approx. Rs 825 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Filitra |
| Manufacturer | Fortune healthcare |
| Treatment | Treat erectile dysfunction |
| Content | Vardenafil |
| Shelf Life | 2 Year |
Approx. Rs 20,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 28 capsules |
| Brand | Glenza Capsule |
| Form | Capsules |
| Prescription/Non prescription | prescription |
| Treatment | used in the treatment of cancer of the prostate gland |
| Composition | Enzalutamide (40mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Availability | In Stock |
Approx. Rs 8,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball 500mg |
| Manufacturer | Hetero pharma |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Content | Rituximab |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Wepox 10000 IU |
| Composition | Erythropoetin |
| Treatment | Renal Failure |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
| Manufacture | Wockhardt |
Approx. Rs 950 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Dose Strength | 25 mg |
| Manufacture By | NATCO |
| Brand | TAFNAT |
| Packaging Size | 30 Tablets in 1 bottle |
| Packaging Type | Bottle |
| Composition | Tenofovir Alafenamide Tablets |
Approx. Rs 1,600 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Dose/Strength | 300mg/200mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Hepbest |
| Shelf Life | 24 months |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 500 Strip |
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Filban |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
| Content | Filbanserin |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 year |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
| Content | Apixaban |
Apixaban2.5mg & 5mgTablet is a medicine known as an anticoagulant or blood thinner.
It helps prevent and treat blood clots. It prevents and treats clot formation in the veins of your legs, lungs, brain, and heart. It is used to reduce the risk of stroke and heart attack.
Approx. Rs 277 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 2.5 mg |
| Brand | Brom 2.5mg Tablet |
| Manufacturer | Inga Laboratories Pvt Ltd |
| Packaging Size | 10 tablets |
| Dose Strength | 2.5 mg |
| Content | Bromocriptine |
| Shelf Life | 2 Year |
Approx. Rs 132 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 1 mg |
| Packaging Size | 2 ml |
| Brand | Budecort Respules |
| Manufacturer | Cipla Ltd |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Content | Budesonide |
Approx. Rs 5,400 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Strips |
| Brand Name | Dasamed |
| Manufacturer | Medicamen Biotech Ltd |
| Usages | Blood cancer (Chronic myeloid leukaemia) |
| Country of Origin | Made in India |
| Content | Dasatinib |
| Shelf Life | 2 Year |
Approx. Rs 220 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Flurasted |
| Manufacturer | Halsted Pharma Private Limited |
| Shelf Life | 2 Year |
| Usage/Application | Personal |
| Content | Fluorouracil |
Approx. Rs 554 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozina |
| Packaging Size | 14 Tablets |
| Treatment | Anti diabetic |
| Manufacture | Astra Zeneca |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Leetrexate |
| Manufactured By | Johnlee Pharma |
| Usage/Application | Rheumatoid arthritis |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 126 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Dose/Strength | 4mg |
| Brand | Onvin 4mg Md |
| Packaging Size | 20X10 Tablets |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Usage | Treatment of Vomiting Treatment of Nausea |
| Shelf LIfe | 2 Year |
| Content | Ondansetron (4mg) |
Approx. Rs 77 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 5 mg |
| Brand Name | Pilomax 5mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5*10 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Content | Pilocarpine Hydrochloride |
| Shelf Life | 2 Year |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Brand | Vomiover MD |
| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Shell Life | 24 Month |
| Content | Ondansetron |
| Usage | Treatment of Nausea and Vomiting |
| Manufactured | Mankind Pharma Ltd |
Approx. Rs 10,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets in a Bottle |
| Packaging Type | Bottle |
| Manufactured By | Hetero Drugs Ltd |
| Treatment | chronic hepatitis C virus (HCV) infection |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | TAMSUHEAL |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Usage/Application | Treatment of Benign prostatic hyperplasia |
| Composition | Tamsulosin (0.4mg) |
Approx. Rs 620 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 500 Strip |
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valacvir 1000 |
| Manufacturer | Metamed Laboratories |
| Content | Valacyclovir |
| Shelf Life | 2 Tabs |
Approx. Rs 16,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Dose/Strength | 90+400mg |
| Packaging Size | 1*28 |
| Packaging Type | Bottle |
| Manufactured By | Cipla Ltd |
| Content | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
Approx. Rs 22,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 3750 IU / 5 ml |
| Packaging Type | Vial |
| Brand | Peg L Aspatero 3750 Iu |
| Content | Peg L Asparaginase |
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 200mg |
| Brand | Voricort |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
| Shelf Life | 24 Month |
| Content | Voriconazole |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 120 Caps |
| Brand | Veenat |
| Manufacturer | Natco |
| Shelf Life | 24 Month |
| Content | Imatinib |
| Treatment | cancer |
Approx. Rs 12,700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Es-Ledomide-10 |
| Manfacturer | Esperer Bioresearch Pvt. Ltd. |
| Country of Origin | Made in India |
| Shelf life | 2 Year |
| Treatment | To Treat Anemia (Low Red Blood Cells) in Patients With a Certain Type of Myelodysplastic Syndrome |
| Content | Lenalidomide |
Ledomid 10 Capsule can be taken with or without food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 4,150 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Usage/Application | Ankylosing Spondylitis, Rheumatoid Arthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Content | Etanercept |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 15 gm |
| Brand | Drocort Cream |
| Content | Hydrocortisone |
| Shelf Life | 2 year |
Approx. Rs 999 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | ALSATINIB |
| Manufacturer | Alkem laboratories |
| Country of Origin | Made in India |
| Shelf life | 2 Year |
| Content | Dasatinib |
Approx. Rs 1,330 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 10mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand | Predilab |
| Manufacturer | Laborate |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Prostaglob |
| Form | Tablet |
| Country of Origin | Made in India |
| Therapeutic Uses | utamide is used with another medication (gonadotropin-releasing hormone (GnRH) agon |
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited